2009 Big Bend Saltwater Classic
Junior Division Leaderboard
Official Results as of: June 21, 2009, 7:59 am
|
|
| Gooch, Taylor | Carrabelle Boat Club | 1.80 | (TIE) 1st |
| Gooch, Kolton | Carrabelle Boat Club | 1.80 | (TIE) 1st |
| Eggeman, Leah | Panacea | 1.65 | 3rd |
| Hope, Brittany | Carrabelle Boat Club | 1.55 | (TIE) 4th |
| Hulse, Matt | Panacea | 1.55 | (TIE) 4th |
|
|
| Musgrove, Macey | Carrabelle Boat Club | 3.85 * | 1st |
| Solomon, Luke | Port St. Joe Marina | 2.50 | 2nd |
| Munroe, Taylor | Port St. Joe Marina | 2.10 | 3rd |
| Munroe, Madeline | Port St. Joe Marina | 1.70 | 4th |
| Borchardt, Brandon | Carrabelle Boat Club | 1.60 | (TIE) 5th |
| Burns, Grayson | Port St. Joe Marina | 1.60 | (TIE) 5th |
| * Tournament Record |
|
|
| Upshaw, Judson | Port St. Joe Marina | 23.25 * | 1st |
| Smith, Logan | Port St. Joe Marina | 21.25 | 2nd |
| Smythe, Alex | Carrabelle Boat Club | 16.30 | 3rd |
| Eyler, Ian | Carrabelle Boat Club | 12.60 | 4th |
| Jonas, Reynolds | Carrabelle Boat Club | 11.95 | 5th |
| * Tournament Record |
|
|
| Bickerstaff, Caleb | Panacea | 28.15 * | 1st |
| Brantley, Trenton | Carrabelle Boat Club | 23.35 | 2nd |
| Segree, Hunter | Carrabelle Boat Club | 22.70 | 3rd |
| Munroe, Taylor | Port St. Joe Marina | 17.70 | 4th |
| Griffen, Devin | Carrabelle Boat Club | 17.15 | 5th |
| * Tournament Record |
|
|
| Upshaw, Judson | Port St. Joe Marina | 14.10 | 1st |
| Smythe, Albert | Carrabelle Boat Club | 12.75 | 2nd |
| Griffin, Kirstyn | Carrabelle Boat Club | 12.00 | 3rd |
| Gunter, Blythe | Carrabelle Boat Club | 9.66 | 4th |
| Smythe, Alex | Carrabelle Boat Club | 9.45 | 5th |
|
|
| Musgrove, Macey | Carrabelle Boat Club | 5.95 | 1st |
| Green, Hunter | Carrabelle Boat Club | 5.50 | 2nd |
| Thacker, Carter | Port St. Joe Marina | 5.25 | (TIE) 3rd |
| Collins, Katherine | Panacea | 5.25 | (TIE) 3rd |
| Fullerton, Jacob | Carrabelle Boat Club | 5.20 | 5th |
|
|
| Fewox, Trenton | Carrabelle Boat Club | 6.60 * | 1st |
| Burns, Grayson | Port St. Joe Marina | 4.45 | 2nd |
| Bickerstaff, Caleb | Panacea | 4.20 | 3rd |
| Smythe, Alex | Carrabelle Boat Club | 3.95 | 4th |
| Fewox, Bryce | Carrabelle Boat Club | 3.10 | 5th |
| * Tournament Record |
|
|
| Sundberg Jr, William | Carrabelle Boat Club | 4.75 | 1st |
| Collins, Katherine | Panacea | 3.70 | 2nd |
| Solomon, Luke | Port St. Joe Marina | 3.15 | 3rd |
| Burns, Grayson | Port St. Joe Marina | 3.05 | 4th |
| Borchardt, Brandon | Carrabelle Boat Club | 2.40 | 5th |
|
|
| Eggeman, Leah | Panacea | 3.90 | 1st |
| Griffen, Devin | Carrabelle Boat Club | 2.35 | 2nd |
| Kadel, Nic | Carrabelle Boat Club | 2.25 | 3rd |
| Hoard, Gavin | Panacea | 2.15 | 4th |