2011 Big Bend Saltwater Classic
Junior Division Leaderboard
Official Results as of: June 19, 2011, 9:18 am
|
|
| Gooch, Kolton | Carrabelle Boat Club | 1.85 | 1st |
| Lawler, Storm | Carrabelle Boat Club | 1.80 | 2nd |
| Gooch, Ashlyn | Carrabelle Boat Club | 1.75 | (TIE) 3rd |
| Phillips, Hunter | Carrabelle Boat Club | 1.75 | (TIE) 3rd |
| Hope, Brittany | Carrabelle Boat Club | 1.70 | 5th |
|
|
| Munroe, Taylor | Port St. Joe Marina | 3.50 | 1st |
| Burns, Grayson | Port St. Joe Marina | 2.80 | 2nd |
| Fewox, Trenton | Carrabelle Boat Club | 1.75 | 3rd |
| Hulse, Lane | Shields Marina | 1.30 | 4th |
| Sundberg Jr, William | Carrabelle Boat Club | 1.25 | 5th |
|
|
| Bedford, Jada | Carrabelle Boat Club | 22.50 | 1st |
| Bodie, Dawson | Carrabelle Boat Club | 15.05 | 2nd |
|
|
| Mcdonald, Chandler | Port St. Joe Marina | 15.90 * | 1st |
| Hope, Brittany | Carrabelle Boat Club | 12.50 | 2nd |
| Eyler, Ian | Carrabelle Boat Club | 10.30 | 3rd |
| Sapp, Carson | Carrabelle Boat Club | 9.80 | 4th |
| Martin, Nia | Carrabelle Boat Club | 9.10 | 5th |
| * Tournament Record |
|
|
| Gooch, Ashlyn | Carrabelle Boat Club | 13.50 | 1st |
| Hope, Brittany | Carrabelle Boat Club | 8.10 | 2nd |
| Gooch, Taylor | Carrabelle Boat Club | 8.05 | 3rd |
|
|
| Munroe, Taylor | Port St. Joe Marina | 6.05 * | 1st |
| * Tournament Record |
|
|
| Gooch, Taylor | Carrabelle Boat Club | 5.05 | 1st |
| Gooch, Ashlyn | Carrabelle Boat Club | 3.75 | 2nd |
| Russell, Annemarie | Shields Marina | 3.65 | 3rd |
| Lawler, Storm | Carrabelle Boat Club | 3.45 | (TIE) 4th |
| Floyd, Trevor | Carrabelle Boat Club | 3.45 | (TIE) 4th |
|
|
| Robinson, Summer | Shields Marina | 2.45 | 1st |
| Bearden, Owen | Carrabelle Boat Club | 2.15 | 2nd |
| Russell, Annemarie | Shields Marina | 2.10 | 3rd |
| Fewox, Trenton | Carrabelle Boat Club | 1.90 | 4th |
| Burns, Grayson | Port St. Joe Marina | 1.85 | 5th |
|
|
| Bodie, Dawson | Carrabelle Boat Club | 4.30 | 1st |
| Eyler, Ian | Carrabelle Boat Club | 3.90 | 2nd |
| Phillips, Hunter | Carrabelle Boat Club | 1.85 | 3rd |