St. George Island Bridge Reef

Slab No.
Lat
Long
U25 29 30.052 84 49.937
U24 29 30.033 84 49.936
  29 30.058 84 49.926
  29 30.036 84 49.923
  29 30.077 84 49.897
2 29 30.047 84 49.885
U23 29 29.961 84 49.849
1 29 29.957 84 49.848
  29 29.957 84 49.800
U22 29 29.960 84 49.771
4 29 30.046 84 49.755
U21 29 29.949 84 49.741
R3 29 29.971 84 49.729
U20 29 30.008 84 49.699
  29 29.957 84 49.693
8 29 29.987 84 49.674
R2 29 29.946 84 49.654
U19 29 30.007 84 49.639
  29 29.965 84 49.630
X1 29 30.025 84 49.606
U18 29 30.009 84 49.569
9 29 30.050 84 49.566
  29 29.971 84 49.541
U17 29 30.004 84 49.536
6 29 30.064 84 49.493
U16 29 30.000 84 49.477
10 29 30.073 84 49.437
  29 30.004 84 49.420
  29 29.99 84 49.400
11 29 30.050 84 49.378
14 29 30.119 84 49.340
47 29 30.033 84 49.335
14s 29 29.934 84 49.324
12 29 30.042 84 49.314
  29 30.011 84 49.254
15s 29 29.958 84 49.246
15 29 30.062 84 49.213
  29 30.004 84 49.196
  29 30.005 84 49.187
X2 29 30.078 84 49.162
43 29 30.014 84 49.108
  29 30.018 84 49.100
17 29 30.066 84 49.097
20 29 30.055 84 49.070
  29 30.015 84 49.063
18 29 30.074 84 49.031
9s 29 29.970 84 49.019
19 29 30.079 84 49.006
44 29 29.992 84 49.005
U26 29 30.020 84 48.981
46 29 30.002 84 48.972
R1 29 29.959 84 48.923
45 29 29.974 84 48.920
  29 29.983 84 48.912
23 29 30.044 84 48.911
U27 29 30.037 84 48.862
21 29 30.046 84 48.858
S2 29 30.004 84 48.853
5s 29 29.957 84 48.848
  29 30.006 84 48.848
U4 29 29.997 84 48.847
S1 29 29.942 84 48.824
  29 29.949 84 48.824
27 29 30.044 84 48.820
36 29 30.055 84 48.814
  29 30.062 84 48.806
  29 30.010 84 48.784
37 29 30.063 84 48.741
  29 30.067 84 48.738
U12 29 29.955 84 48.718
  29 29.961 84 48.714
U11 29 29.958 84 48.670
33 29 30.007 84 48.648
U10 29 29.963 84 48.642
32 29 30.028 84 48.577
39 29 29.986 84 48.557
U8 29 29.954 84 48.461
  29 30.034 84 48.454
X3 29 29.999 84 48.445
42 29 30.006 84 48.438
U9 29 29.962 84 48.437
41 29 30.007 84 48.432
U15 29 29.995 84 48.426
  29 30.019 84 48.400
U5 29 29.990 84 48.364
U3 29 30.008 84 48.356
25 29 30.035 84 48.352
U7 29 30.001 84 48.328
U14 29 29.997 84 48.260
U28 29 30.022 84 48.259
U1 29 29.960 84 48.246
22 29 30.041 84 48.208
U13 29 29.991 84 48.192
U2 29 29.977 84 48.179
U6 29 30.014 84 48.178
24 29 30.009 84 48.031

   Copyright 2007 - Big Bend Saltwater Classic